East Gateway Development
Plan
Mission Roeland Park
Fairway
June 2006
Bowman Bowman Novick, Inc.
Collins Noteis & Associates
|
Table of Contents |
||
| Executive Summary | 1 | |
| Density | 1 | |
| Mixed Use | 2 | |
| Neighborhood & Small Business Preservation | 2 | |
| Street Alignments, Traffic Calming, & Parking | 2 | |
| Martway | 3 | |
| Gateways | 3 | |
| Trails and Sidewalks | 4 | |
| Public Realm Improvements | 4 | |
| Mission Mall Redevelopment Project | 4 | |
| Character / Exterior Finish | 5 | |
| Part One - Introduction | 7 | |
| Background & Planning Process | 7 | |
| Public Input | 7 | |
| Visual Preference Survey | 8 | |
| Key Issues | 8 | |
| Conclusions | 10 | |
| Part Two - Recommendations for the Study Area | 11 | |
| A. Land Use/ Mixed Use/ Density | 12 | |
| B. Height | 13 | |
| C. Street Hierarchy | 14 | |
| D. Trail and Sidewalk System | 18 | |
| Part Three - Concepts for Individual Project Sites | 20 | |
| Part Four – Public Policy and Implementation | 28 | |
| Zoning Recommendations | 29 | |
| Amendments to Design Guidelines | 29 | |
| Support for Redevelopment | 29 | |
| Recommended Public Improvement Projects | 30 | |
| Recommended Public Improvement Map | 31 | |
| Appendices | ||
| A. Summary of Traffic Issues | ||
| B. Traffic Report by TransSystems | ||
| C. Form Based Codes Description | ||
| D. Amended Mission Design Guidelines for the Johnson Drive Corridor | ||

